<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange City Area Health System</title>
	<atom:link href="http://ochealthsystem.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ochealthsystem.org</link>
	<description>Orange City Area Health System</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:44:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GRIEF SUPPORT GROUP OFFERED</title>
		<link>http://ochealthsystem.org/blog/grief-support-group-offered/</link>
		<comments>http://ochealthsystem.org/blog/grief-support-group-offered/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:44:37 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ochealthsystem.org/?p=2362</guid>
		<description><![CDATA[Orange City Home Health &#38; Hospice is offering a Grief Support Group five consecutive Thursday evenings from September 2 through September 30 from 6:30 to 8:30pm in the lower level meeting rooms of the health system&#8217;s downtown campus at 400 Central Avenue NW in Orange City.  Bereavement support groups offer a safe place and supportive [...]]]></description>
			<content:encoded><![CDATA[<p>Orange City Home Health &amp; Hospice is offering a Grief Support Group five consecutive Thursday evenings from September 2 through September 30 from 6:30 to 8:30pm in the lower level meeting rooms of the health system&#8217;s downtown campus at 400 Central Avenue NW in Orange City.  Bereavement support groups offer a safe place and supportive environment for those who are grieving a recent death, to talk about their feelings of loss. The five-week program provides directed group support within an educational format. There is no cost to attend the Grief Support Group, but donations are accepted and appreciated. Pre-registration is required. Call Orange City Home Health &amp; Hospice at 712-737-5279.</p>
]]></content:encoded>
			<wfw:commentRss>http://ochealthsystem.org/blog/grief-support-group-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORANGE CITY AREA HEALTH SYSTEM PROVIDES COMMUNITY BENEFIT</title>
		<link>http://ochealthsystem.org/blog/orange-city-area-health-system-provides-community-benefit/</link>
		<comments>http://ochealthsystem.org/blog/orange-city-area-health-system-provides-community-benefit/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:06:31 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ochealthsystem.org/?p=2347</guid>
		<description><![CDATA[Orange City Area Health System provides over two million dollars in community benefits annually to residents in Northwest Iowa, according to an assessment of those programs and services completed this spring. That amount includes uncompensated care, as well as free or discounted community benefits that OCAHS specifically implemented to help area residents.
Community benefits are activities [...]]]></description>
			<content:encoded><![CDATA[<p>Orange City Area Health System provides over two million dollars in community benefits annually to residents in Northwest Iowa, according to an assessment of those programs and services completed this spring. That amount includes uncompensated care, as well as free or discounted community benefits that OCAHS specifically implemented to help area residents.</p>
<p>Community benefits are activities designed to improve health status and increase access to health care. According to CEO Marty Guthmiller, &#8220;Along with uncompensated care &#8212; which includes both charity care and bad debt &#8212; community benefits through Orange City Area Health system include programs such as health screenings, support groups, community health education programs, babysitting classes, emergency services, and scholarships.&#8221;</p>
<p>While businesses generally consider bad debt as simply a cost of doing business, according to the Iowa Hospital Association (IHA), hospitals differ from other businesses in that other businesses can refuse to provide a service or product to a person who cannot or will not pay, no matter what the reason. &#8220;Nonprofit hospitals are the safety net of Iowa&#8217;s healthcare system and do not deny access to care to anyone, no matter what their ability to pay,&#8221; reports the IHA.</p>
<p>In fact, Iowa&#8217;s community hospitals provide uncompensated healthcare valued at more than $1.2 billion per year. They also, like Orange City Area Health System, invest in the health of their communities by increasing access to needed healthcare services to the tune of $147 million in reduced-fee or free programs and services.</p>
<p>&#8220;Being an integral part of the communities we serve is simply the right thing to do,&#8221; adds Guthmiller. &#8220;We value the opportunity to make the region we serve a better place to work, live and raise a family.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ochealthsystem.org/blog/orange-city-area-health-system-provides-community-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider this Life Enrichment Opportunity</title>
		<link>http://ochealthsystem.org/blog/consider-this-life-enrichment-opportunity/</link>
		<comments>http://ochealthsystem.org/blog/consider-this-life-enrichment-opportunity/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:11:16 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ochealthsystem.org/?p=2321</guid>
		<description><![CDATA[Do you enjoy spending time with seniors?  Do you have a few hours a month to give to the elderly in our community?  Consider becoming a volunteer Resident Advocate at Orange City Area Health System’s Long Term Care Unit or Heritage House Nursing Home.
Volunteers are asked to visit residents three hours a month and attend [...]]]></description>
			<content:encoded><![CDATA[<p>Do you enjoy spending time with seniors?  Do you have a few hours a month to give to the elderly in our community?  Consider becoming a volunteer Resident Advocate at Orange City Area Health System’s Long Term Care Unit or Heritage House Nursing Home.</p>
<p>Volunteers are asked to visit residents three hours a month and attend quarterly committee meetings.  During visits, volunteers assist residents to understand and exercise their rights.  They also work as a team to find solutions to resident and/or family concerns.   Beginner orientation and on-going education are provided.</p>
<p>People who live in long-term care facilities need to speak with compassionate and objective adults who care about their rights.  You may be eligible to serve even if you have a relative who is a resident of Orange City Area Health System’s Long Term Care Unit or Heritage House.</p>
<p>For an application or more information on becoming a volunteer, contact Katie Mulford, Office of the State Long-Term Care Ombudsman at 800-532-3213.  Or visit www.state.ia.us/elderaffairs/advocacy/rac.html.</p>
<p>Become a volunteer today and see how you can make a difference with our senior citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://ochealthsystem.org/blog/consider-this-life-enrichment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORANGE CITY AREA HEALTH SYSTEM CLINICS EARN QUALITY AWARD FROM WELLMARK</title>
		<link>http://ochealthsystem.org/blog/orange-city-area-health-system-clinics-earn-quality-award-from-wellmark/</link>
		<comments>http://ochealthsystem.org/blog/orange-city-area-health-system-clinics-earn-quality-award-from-wellmark/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:39:38 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ochealthsystem.org/?p=2277</guid>
		<description><![CDATA[Awards for quality have been presented to health care professionals with Orange City Area Health System&#8217;s medical clinics in Orange City, Hospers, and Paullina, Iowa, for their successful participation in the 2009 Wellmark Blue Cross and Blue Shield Primary Care Program.
This Wellmark-sponsored performance improvement program is designed to support primary care clinicians in their effort [...]]]></description>
			<content:encoded><![CDATA[<p>Awards for quality have been presented to health care professionals with Orange City Area Health System&#8217;s medical clinics in Orange City, Hospers, and Paullina, Iowa, for their successful participation in the 2009 Wellmark Blue Cross and Blue Shield Primary Care Program.</p>
<p>This Wellmark-sponsored performance improvement program is designed to support primary care clinicians in their effort to improve the quality and efficiency of the health care provided to their patients, and is part of Wellmark&#8217;s Collaboration on Quality® initiative.</p>
<p>The program uses data gathered through Wellmark&#8217;s health care claims and clinician-provided medical records to measure health care delivered to patients. Clinicians who met or exceeded certain measures for care for diabetes, hypertension, asthma, and childhood immunizations for the Wellmark members were honored. Information on care delivered to patients was collected and compared to performance measures of clinical care based on national standards of care.  In addition, the clinicians&#8217; rate of generic drug prescribing and the use of electronic medical records or e-prescribing tools were also measured.</p>
<p>&#8220;We are very proud of the quality of medicine practiced throughout Orange City Area Health System,&#8221; reports Marty Guthmiller, CEO of the health system. &#8220;It is gratifying that organizations like Wellmark acknowledge our high level of quality.&#8221;</p>
<p>Orange City Area Health System family practice clinicians in the Orange City Medical Clinic, Hospers Medical Clinic, and Mill Creek Family Practice, Paullina, are now participating in Wellmark&#8217;s 2010 Primary Care Program, which continues to focus on care of diabetes, hypertension, asthma, and childhood immunizations.</p>
<p>Wellmark Blue Cross and Blue Shield is an independent licensee of the Blue Cross and Blue Shield Association. Orange City Area Health System is a comprehensive health system with a hospital, three family practice clinics, home health and hospice, physical therapy, surgical services, two nursing homes, and a retirement community. More information at ocHealthSystem.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://ochealthsystem.org/blog/orange-city-area-health-system-clinics-earn-quality-award-from-wellmark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HEALTH SYSTEM AUXILIARY HOSTS POPULAR JEWELRY BUY-BACK EVENT</title>
		<link>http://ochealthsystem.org/blog/health-system-auxiliary-hosts-popular-jewelry-buy-back-event/</link>
		<comments>http://ochealthsystem.org/blog/health-system-auxiliary-hosts-popular-jewelry-buy-back-event/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:49:58 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ochealthsystem.org/?p=2239</guid>
		<description><![CDATA[The Auxiliary of Orange City Area Health System (OCAHS) is once again hosting a &#8220;Get Gold Cash&#8221; Jewelry Buy-Back Event on June 28, 29, and 30 from 7am to 4pm in the lower level of the hospital at 1000 Lincoln Circle SE in Orange City. Get Gold Cash&#8217;s certified jewelers have registered scales on hand [...]]]></description>
			<content:encoded><![CDATA[<p>The Auxiliary of Orange City Area Health System (OCAHS) is once again hosting a &#8220;Get Gold Cash&#8221; Jewelry Buy-Back Event on June 28, 29, and 30 from 7am to 4pm in the lower level of the hospital at 1000 Lincoln Circle SE in Orange City. Get Gold Cash&#8217;s certified jewelers have registered scales on hand and pay instantly for unwanted gold, silver, and platinum jewelry and home goods. A portion of the buy-back monies are given to the Auxiliary to directly benefit OCAHS patients and families. Drivers license or state ID required. Dig through your closets and empty out your drawers for this popular jewelry buy-back event!</p>
]]></content:encoded>
			<wfw:commentRss>http://ochealthsystem.org/blog/health-system-auxiliary-hosts-popular-jewelry-buy-back-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Classic set for June 24</title>
		<link>http://ochealthsystem.org/blog/golf-classic-set-for-june-24/</link>
		<comments>http://ochealthsystem.org/blog/golf-classic-set-for-june-24/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:26:23 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ochealthsystem.org/?p=2167</guid>
		<description><![CDATA[The 15th Annual Orange City Area Health Foundation Golf Classic is set to tee off on Thursday, June 24, at Landsmeer Golf Club in Orange City.  The annual event brings in over 100 golfers, and is an important fundraiser for the Foundation to continue and strengthen the quality of healthcare services in the region, according [...]]]></description>
			<content:encoded><![CDATA[<p>The 15<sup>th</sup> Annual Orange City Area Health Foundation Golf Classic is set to tee off on Thursday, June 24, at Landsmeer Golf Club in Orange City.  The annual event brings in over 100 golfers, and is an important fundraiser for the Foundation to continue and strengthen the quality of healthcare services in the region, according to Marty Guthmiller, Orange City Area Health System CEO.  Registration begins at 11am, followed by a new putting contest and sandwich buffet.  The shotgun tee-off is at 12:30pm.  Following 18 holes, golfers will enjoy a whole hog roast by Blue Mountain Culinary Artisans catering at approximately 5pm.  High-tech pin prizes will be awarded following dinner.  Cost is $125 per person for green and cart fees, lunch, beverages, and dinner.  All proceeds benefit the Orange City Area Health System hospital, clinics, and nursing homes.  Various levels of sponsorship and registration forms are available by calling Linda Vander Zwaag at 737-5368.</p>
]]></content:encoded>
			<wfw:commentRss>http://ochealthsystem.org/blog/golf-classic-set-for-june-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Welcome to Medicare&#8221; seminar offered in Orange City</title>
		<link>http://ochealthsystem.org/blog/welcome-to-medicare-seminar-offered-in-orange-city/</link>
		<comments>http://ochealthsystem.org/blog/welcome-to-medicare-seminar-offered-in-orange-city/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:06:47 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ochealthsystem.org/?p=2141</guid>
		<description><![CDATA[Opportunity for seniors to learn about Medicare, Advantage Plans, Drug Benefits on June 15
Are you going to be eligible for Medicare in the near future? Have you been on Medicare for awhile and want to better understand what it offers? Do you have a family member you help with Medicare issues? &#8220;Welcome to Medicare&#8221; &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Opportunity for seniors to learn about Medicare, Advantage Plans, Drug Benefits on June 15</em></strong></p>
<p>Are you going to be eligible for Medicare in the near future? Have you been on Medicare for awhile and want to better understand what it offers? Do you have a family member you help with Medicare issues? &#8220;Welcome to Medicare&#8221; &#8212; a free two hour seminar offered by Orange City Area Health System and the Senior Health Insurance Information Program (SHIIP) &#8212; will be held Tuesday, June 15, from 6:30 to 8:30pm at the health system&#8217;s main campus, lower level meeting room. &#8220;We&#8217;re excited to offer this free seminar to the community,&#8221; says Barb Den Herder, Education Coordinator for Orange City Area Health System. &#8221; &#8216;Welcome to Medicare&#8217; will cover Medicare Part A and Part B benefits, the prescription drug benefit (Part D), Medicare Advantage plans and Medicare supplement insurance.&#8221; Pre-registration is required by calling the OCAHS education department at 712-737-5260 by June 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://ochealthsystem.org/blog/welcome-to-medicare-seminar-offered-in-orange-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BABYSITTING CLASS OFFERED</title>
		<link>http://ochealthsystem.org/blog/babysitting-class-offered/</link>
		<comments>http://ochealthsystem.org/blog/babysitting-class-offered/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:05:02 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ochealthsystem.org/?p=2048</guid>
		<description><![CDATA[Orange City Area Health System is offering a Babysitting Class on June 1 and on June 4, from 9am to 3pm, in the lower level meeting rooms of the health system&#8217;s main campus. This informative class is for anyone who has completed 5th grade. The day&#8217;s topics include child development, first aid, nutrition, and presentations [...]]]></description>
			<content:encoded><![CDATA[<p>Orange City Area Health System is offering a Babysitting Class on June 1 and on June 4, from 9am to 3pm, in the lower<a href="http://ochealthsystem.org/wp-content/uploads/babysitting1.jpg"><img class="alignright size-medium wp-image-2051" title="87561520" src="http://ochealthsystem.org/wp-content/uploads/babysitting1-300x276.jpg" alt="87561520" width="300" height="276" /></a> level meeting rooms of the health system&#8217;s main campus. This informative class is for anyone who has completed 5th grade. The day&#8217;s topics include child development, first aid, nutrition, and presentations by local professionals, for a cost of $17 per student. Snacks, beverages, and noon lunch are included. Students are asked to bring a doll or teddy bear along to class. Pre-registration is required, since class size is limited. Call the OCAHS Education Department at 737-5260 by May 27.</p>
]]></content:encoded>
			<wfw:commentRss>http://ochealthsystem.org/blog/babysitting-class-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH SYSTEM DIABETES PROGRAM RECOGNIZED BY ADA</title>
		<link>http://ochealthsystem.org/blog/health-system-diabetes-program-recognized-by-ada/</link>
		<comments>http://ochealthsystem.org/blog/health-system-diabetes-program-recognized-by-ada/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:24:17 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ochealthsystem.org/?p=2017</guid>
		<description><![CDATA[Orange City Area Health System was awarded an Education Recognition  Certificate for its quality self-management education by the American Diabetes  Association (ADA). The ADA&#8217;s Education Recognition Certificate assures that the  health system&#8217;s diabetes educational programs meet the national standards.  Programs that achieve Recognition status have a staff of knowledgeable health  [...]]]></description>
			<content:encoded><![CDATA[<div>Orange City Area Health System was awarded an Education Recognition  Certificate for its quality self-management education by the American Diabetes  Association (ADA). The ADA&#8217;s Education Recognition Certificate assures that the  health system&#8217;s diabetes educational programs meet the national standards.  Programs that achieve Recognition status have a staff of knowledgeable health  professionals who can provide participants with comprehensive information about  diabetes management. Cari Roorda, RN, serves as Orange City Area Health System&#8217;s  Diabetes Educator. According to the ADA, about 7% of the U.S population has  diabetes. While an estimated 14.6 million people have been diagnosed, over 6  million are not aware that they have the disease. To receive healthcare and  health system news and event schedules, sign up for email newsletters at  ocHealthSystem.org or join the OCAHS Facebook page.</div>
]]></content:encoded>
			<wfw:commentRss>http://ochealthsystem.org/blog/health-system-diabetes-program-recognized-by-ada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH SYSTEM CELEBRATES 50TH ANNIVERSARY WITH FREE MUSIC FESTIVAL</title>
		<link>http://ochealthsystem.org/blog/health-system-celebrates-50th-anniversary-with-free-music-festival/</link>
		<comments>http://ochealthsystem.org/blog/health-system-celebrates-50th-anniversary-with-free-music-festival/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:25:59 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ochealthsystem.org/?p=1990</guid>
		<description><![CDATA[Orange City Area Health System will  celebrate 50 years of healthcare services with a Prairie Grass Music Festival on Saturday, June 12, from 11:30am to 8:30pm. This family-friendly event is held in  conjunction with Blue Mountain Culinary Emporium&#8217;s Annual Rhubarb Festival. Free  concerts on an outdoor stage &#8212; located near the pond [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;"><span style="font-family: Arial;">Orange City Are</span></span><span style="font-size: small;"><span style="font-family: Arial;"><a href="http://ochealthsystem.org/wp-content/uploads/50AnnOCAHSsans8.jpg"><img class="size-medium wp-image-2014 alignleft" title="50AnnOCAHSsans" src="http://ochealthsystem.org/wp-content/uploads/50AnnOCAHSsans8-300x226.jpg" alt="50AnnOCAHSsans" width="108" height="82" /></a></span></span><span style="font-size: small;"><span style="font-family: Arial;">a Health System will  celebrate 50 years of healthcare services with a Prair</span><span style="font-family: Arial;">ie Grass Music Festival on Saturday, June 12, from 11:30am to 8:30pm. This family-friendly event is held in  conjunction with Blue Mountain Culinary Emporium&#8217;s Annual Rhubarb Festival. Free  con</span><span style="font-family: Arial;">certs on an outdoor stage &#8212; located near the pond on Highway 10 </span></span><span style="font-size: small;"><span style="font-family: Arial;">Ea</span></span><span style="font-size: small;"><span style="font-family: Arial;">st &#8212; will  feature local en</span><span style="font-family: Arial;">tertain</span><span style="font-family: Arial;">ers, culminating in Des Moines-based rockers The Nadas at  5:30. In addition to Blue Mountain&#8217;s popular rhubarb cookoff (watch for </span><span style="font-family: Arial;">details  in the coming weeks) there will be r</span></span><a href="http://ochealthsystem.org/wp-content/uploads/PG1-Logo-color2.jpg"><span style="font-size: small;"></span></a><a href="http://ochealthsystem.org/wp-content/uploads/PG1-Logo-color2.jpg"><img class="alignright size-full wp-image-2020" title="PG1 Logo color" src="http://ochealthsystem.org/wp-content/uploads/PG1-Logo-color2.jpg" alt="PG1 Logo color" width="103" height="73" /></a><span style="font-size: small;"><span style="font-family: Arial;">hubarb-inspired foods for sale, a wine and beer garden, Dutch games for the kids, and more. The health system extends a  warm invitation to the public to &#8220;Play the Pond&#8221; and join them in celebrating  their 50th anniversary.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://ochealthsystem.org/blog/health-system-celebrates-50th-anniversary-with-free-music-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
