Expecting?
Click here to learn more about our OB Services and Birth Center!
Welcome to the Orange City Area Health System Cradle Roll! We are happy about the arrival of the newest member of your family. Through technology, friends and family may now see your new bundle of joy no matter where they live!
To participate in Cradle Roll, parents must give consent and notify the staff before leaving the hospital. Babies should be available to see online about 24 – 72 hours after birth with the Cradle Roll pages being updated Monday – Friday morning.
| Baby's Name | Born On | Parent's Name | |
| Beckym Wade | April 2, 2012, 7:34 am | Marie and Jesse | |
| Brennen Wade | April 2, 2012, 2:42 am | Dana and Josh | |
| Wyatt James | March 29, 2012, 9:04 pm | Jill and Mike | |
| Wyatt Paul | March 27, 2012, 8:22 pm | Amanda and Andy | |
| Emma Ruth | March 27, 2012, 7:48 pm | Erin and Josh | |
| Parker Jaymes | March 26, 2012, 1:07 pm | Brittany and Nick | |
| Harper Lynn | March 26, 2012, 7:41 am | Kellie and Shane | |
| Jacob Samuel | March 22, 2012, 4:36 pm | Jane and Mark | |
| Bryn Mae | March 22, 2012, 8:20 am | Tammy and Matthew | |
| Ryker Chi | March 21, 2012, 6:19 pm | Emily and Chuck | |
| Blake William | March 19, 2012, 5:58 pm | Rachel and Clayton | |
| Eli Michael | March 15, 2012, 4:59 pm | Candi and Terrence | |
| Avery Lynn | March 13, 2012, 10:35 pm | Katie and Nathan | |
| Aiden Jacob | March 12, 2012, 6:02 pm | Stephanie | |
| Tristen Nicole | March 9, 2012, 6:15 am | Nicole and Anthony | |
| Blake Harlan | March 7, 2012, 7:03 pm | Kim and Derick | |
| Danica Lynn | March 5, 2012, 3:17 pm | Laura and Nicholas | |
| Taya Jean | March 5, 2012, 1:59 pm | Gina and Joe | |
| Ian Matthew | March 3, 2012, 9:08 am | Rebecca and Cory | |
| Olivia Jane | March 3, 2012, 8:51 am | Emily and Kyle |
